size mm inch mm inch kglmt ibift kg lb
7 195 78/16 17 22/32 3.7 2.5 38.3 84.5
8 205 8 17.5 22/32 4.0 2.7 41.1 90.6
 
size mm inch mm inch kglmt ibift kg lb
10.5 240 98/16 17 22/32 4.4 3.0 45.7 100.7
11.5 250 914/16 17 22/32 4.9 3.2 50.9 112.2
UDY3D                
11.5 250 914/16 22 28/32 5.6 3.8 58.2 128.3
12 260 104/16 22 28/32 5.7 3.8 59.2 130.5
 
size mm inch mm inch kglmt ibift kg lb
7 190 78/16 15.2 19/32 3.2 2.1 33.0 73.0
8 200 714/16 15.2 19/32 3.2 2.1 33.5 74.0
8.5 210 84/16 15 19/32 3.4 2.2 35.0 77.1
9 220 810/16 15.2 19/32 3.7 2.5 39.0 86.0
10 230 91/16 15 19/32 3.7 2.4 38.8 85.5
10.5 240 98/16 15 19/32 3.8 2.6 39.2 86.5
 
size mm inch mm inch kglmt ibift kg lb
7 190 78/16 16.5 21/32 3.5 1.6 36.5 80.4
8 200 714/16 16.5 21/32 3.5 1.6 36.5 80.4
8.5 210 84/16 16.5 21/32 3.7 2.5 39.2 86.4
9 220 810/16 16.5 21/32 3.8 2.6 39.5 87.1
 
size mm inch mm inch kglmt ibift kg lb
7 190 78/16 17.5 22/32 3.7 2.5 39.3 86.6
8 200 714/16 18 23/32 3.6 2.8 41.0 90.3
8.5 210 84/16 17.5 22/32 3.9 2.8 40.9 90.2
9 220 810/32 18 23/32 4.5 3.0 46.8 104.5
10 230 91/16 17.5 22/32 4.5 2.9 46.8 102.0
10.5 237 95/16 17 22/32 4.6 3.1 48.0 105.8
11.5 250 914/16 18 23/32 5.0 3.4 52.5 115.7
ZTN                
10 230 91/16 19 24/32 4.6 2.8 48.4 106.7
10.5 240 98/16 19 24/32 4.9 3.1 51.2 112.9