size mm inch mm inch kglmt ibift kg lb
7 190 78/16 15 19/32 3.7 2.5 38.4 84.7
8 200 714/16 19 24/32 4.2 2.9 44.1 97.2
9 220 810/19 19 24/32 4.8 3.2 49.5 109.1
10 230 91/16 17 22/32 4.7 3.1 49.3 109.6
BT (AM)
8 203 8 16 20/32 4.0 2.7 41.7 91.9
size mm inch mm inch kglmt ibift kg lb
0 120 412/16 8 10/32 1.2 0.8 13.0 28.6
1 130 52/16 8.2 10/32 1.3 0.9 14.1 31.1
2 140 58/16 7.5 9/32 1.2 0.8 13.0 28.6
3 150 514/16 9.5 12/32 1.3 0.9 13.0 28.6
4.5 165 68/16 9 11/32 1.4 1.0 15.0 33.0
6 178 7 9 11/32 1.4 1.0 15.0 33.0
size mm inch mm inch kglmt ibift kg lb
1 120 412/16 12.5 15/32 1.8 1.2 18.5 40.8
1 130 52/16 13.5 17/32 2.0 1.3 21.2 46.7
2 140 55/16 13.5 17/32 2.0 1.3 21.2 46.7
3 150 514/16 13.5 17/32 2.1 1.4 22.6 50.0
4 160 65/16 15.1 19/32 2.8 1.9 29.6 65.2
5 170 611/16 15.1 19/32 2.9 1.9 30.7 67.7
6 180 71/16 15.1 19/32 3.2 2.1 33.9 74.7
7 190 78/16 15.1 19/32 3.3 2.2 35.0 77.1
8 200 714/16 15.1 19/32 3.5 2.3 36.4 80.2
8.5 210 84/16 15 19/32 3.7 2.5 39.2 86.4
9 220 810/16 15.1 19/32 3.9 2.7 40.5 89.3
10 230 91/16 14.5 18/32 4.0 2.7 41.6 91.7
10.5 237 98/16 14.5 18/32 4.1 2.7 42.6 94.0
size mm inch mm inch kglmt ibift kg lb
9 220 810/16 18 23/32 4.0 2.6 42.0 92.6
10 230 9 18 23/32 4.2 2.9 44.8 98.8
10.5 237 95/16 18 23/32 4.5 3.0 47.0 103.5
11.5 250 914/16 17.5 22/32 4.7 3.1 49.0 108.0