size mm inch mm inch kglmt ibift kg lb
8.5 212 88/16 15.4 19/32 3.6 2.4 37.6 82.9
 
size mm inch mm inch kglmt ibift kg lb
4 160 65/16 13.5 17/32 2.4 1.7 27.0 59.5
5 170 611/16 14.3 18/32 2.8 1.9 29.5 65.0
6 180 71/16 14.3 18/32 3.0 2.0 31.6 69.7
6.5 185 75/16 16.6 21/32 3.5 2.3 36.2 79.8
7 190 78/16 16.6 21/32 3.6 2.4 37.3 82.2
8 200 714/16 16.6 21/32 3.6 2.6 37.7 83.1
8.5 210 84/16 16.6 21/32 4.2 2.8 43.4 95.7
9 220 810/16 16.6 21/32 4.0 2.9 42.0 92.6
10 230 91/16 16.6 21/32 4.5 3.1 47.3 104.3
12 256 10 14.3 18/32 4.1 2.7 42.6 93.9
14 283 112/16 12.7 16/32 4.3 2.8 45.0 99.2
 
size mm inch mm inch kglmt ibift kg lb
9 219 810/16 15.1 19/32 4.0 2.7 41.4 91.3
10.5 238 95/16 15.1 19/32 4.4 3.2 46.0 101.4
 
size mm inch mm inch kglmt ibift kg lb
10.5 235 95/16 22 28/32 4.6 3.1 48.3 106.5