size mm inch mm inch kglmt ibift kg lb
7 190 78/16 16 20/32 3.5 2.3 37.1 81.8
8 200 714/16 16.6 21/32 3.6 2.4 38.1 84.0
8.5 210 814/16 16.5 21/32 3.9 2.6 40.5 89.3
9 220 810/16 16.6 21/32 4.1 2.7 42.8 94.3
 
size mm inch mm inch kglmt ibift kg lb
12 260 104/16 19 25/32 5.2 3.5 53.6 118.2
 
size mm inch mm inch kglmt ibift kg lb
7 190 78/16 15.9 20/32 3.4 2.3 35.7 78.7
8 200 714/16 16.6 21/32 3.6 2.4 38.3 84.4
N8.5 210 84/16 17 22/32 3.4 2.3 35.4 78.0
N9 220 810/16 17.5 22/32 3.7 2.4 38.5 84.9
N10 230 91/16 17.5 22/32 4.0 2.5 41.6 91.7
N10.5 240 98/16 17.8 22/32 4.1 2.6 43.3 95.4
 
size mm inch mm inch kglmt ibift kg lb
10.5 240 98/16 15 19/32 4.7 3.2 48.8 107.6
 
size mm inch mm inch kglmt kg
HP 250 914/16 17 22/23 5.1 53
HP 260 104/16 17 22/23 5.3 55
 
size mm inch mm inch kglmt ibift kg lb
7 190 78/16 16.6 21/32 3.4 2.3 35.6 78.5
8 200 714/16 16.6 21/32 3.7 2.5 38.0 83.8
9 220 810/16 16.6 21/32 4.4 2.9 45.4

100.0